FORWARDS & DEFENSEMEN
# Name Position GP Goals Assists Points +/- PP SH PEN PIM
24 Matthew Young Forward 18 8 11 19 1 2 0 12 32
17 Phillip Matson Forward 18 6 7 13 3 2 0 23 62
12 Tyler Esswein Forward 18 2 8 10 1 1 0 2 4
10 Ross Piche Forward 18 4 6 10 -1 1 1 2 4
4 Trent Fisher Defense 17 5 5 10 -2 1 0 11 22
13 Mathew Reynolds Forward 16 3 6 9 -1 0 0 3 6
11 Jacob Winans Forward 18 4 4 8 5 1 0 7 14
22 Jeremy Selan Forward 16 4 4 8 -7 1 0 6 12
81 Travis Bybee Defense 18 2 6 8 3 0 0 4 8
19 Vinnie Smith Forward 9 4 3 7 1 1 0 2 4
25 Chris McCormick Defense 17 2 4 6 1 0 1 15 38
18 Jacob Kessler Forward 14 4 2 6 -2 3 0 10 20
21 Russell Koch Forward 17 2 3 5 -1 0 0 9 19
2 Aaron Brackett Forward 18 3 1 4 -8 0 0 10 20
55 Justin Whisten Defense 18 0 3 3 -2 0 0 12 29
44 Nick Lamberty Forward 16 0 3 3 -3 0 0 8 16
8 Cory Broad Forward 8 0 1 1 1 0 0 0 0
15 Jared Pratt Defense 16 0 1 1 -8 0 0 3 6
7 Eric McLaughlin Forward 8 0 1 1 0 0 0 1 2
5 Rolando Garcia Forward 2 0 0 0 -2 0 0 0 0
14 Jordan Esswein Defense 10 0 0 0 -1 0 0 2 4
9 Dion Bourdase Forward 8 0 0 0 -3 0 0 0 0
6 Matt Donovan Forward 0 0 0 0 0 0 0 0 0
00 Josh Weakley Forward 0 0 0 0 0 0 0 0 0
3 Anthony Caraveo Forward 4 0 0 0 -1 0 0 0 0
20 Matthew Epstein Defense 18 0 0 0 1 0 0 3 6
         
         

GOALIES
# Name GP Min GAA SOG GA Sv Sv% W L SO PP SH
35 Nate Lamberty 8 230 3.91 138 15 123 0.891 2 1 0 5 3
34 Joe Ricupero 15 790 4.71 572 62 510 0.892 7 8 0 22 1